MLB Home Run Tracker
Today
| Date | Total Homers |
|---|---|
| 2026-06-14 | 41 |
| BOS | Willson Contreras | 16 | 0 | 6 | 2 | 35 | 101.5 | 392 | Sinker | Nathan Eovaldi |
| BOS | Willson Contreras | 15 | 0 | 2 | 0 | 40 | 93.5 | 337 | Splitter | Nathan Eovaldi |
| TEX | Kyle Higashioka | 5 | 2 | 2 | 0 | 25 | 100.2 | 381 | Changeup | Connelly Early |
| TEX | Wyatt Langford | 3 | 0 | 1 | 0 | 28 | 106.8 | 418 | 4-Seam Fastball | Connelly Early |
| TB | Victor Mesa Jr. | 2 | 1 | 8 | 2 | 20 | 107.1 | 406 | Changeup | Sam Bachman |
| TB | Junior Caminero | 15 | 2 | 8 | 0 | 27 | 96.0 | 374 | Slider | Sam Bachman |
| COL | Willi Castro | 5 | 3 | 8 | 0 | 32 | 104.5 | 444 | Curveball | Scott Barlow |
| ATH | Tyler Soderstrom | 12 | 0 | 7 | 0 | 22 | 108.2 | 462 | Sinker | Blas Castaño |
| LAA | Donovan Walton | 1 | 0 | 5 | 0 | 33 | 96.9 | 386 | Sinker | Ian Seymour |
| TB | Ben Williamson | 1 | 0 | 4 | 0 | 27 | 102.8 | 394 | 4-Seam Fastball | Drew Pomeranz |
| ATH | Max Muncy | 3 | 1 | 5 | 2 | 20 | 103.8 | 375 | Cutter | Tomoyuki Sugano |
| COL | Hunter Goodman | 20 | 0 | 5 | 1 | 24 | 110.7 | 453 | Sinker | Luis Medina |
| NYY | José Caballero | 6 | 2 | 9 | 2 | 33 | 104.9 | 420 | Sinker | Tommy Nance |
| NYY | Ben Rice | 19 | 1 | 9 | 1 | 32 | 101.2 | 381 | Slider | Braydon Fisher |
| SF | Matt Chapman | 7 | 1 | 5 | 1 | 20 | 106.8 | 405 | Sinker | Colin Rea |
| LAD | Mookie Betts | 7 | 0 | 8 | 1 | 19 | 105.7 | 369 | Slider | Grant Taylor |
| CWS | Chase Meidroth | 6 | 1 | 6 | 0 | 33 | 99.2 | 366 | 4-Seam Fastball | Jack Dreyer |
| CWS | Colson Montgomery | 17 | 1 | 6 | 0 | 34 | 101.6 | 410 | 4-Seam Fastball | Jack Dreyer |
| COL | Willi Castro | 4 | 1 | 2 | 2 | Changeup | Jeffrey Springs | |||
| TOR | Davis Schneider | 2 | 0 | 6 | 1 | 25 | 105.1 | 413 | Sinker | Jake Bird |
| CWS | Sam Antonacci | 2 | 0 | 6 | 0 | 34 | 104.8 | 415 | 4-Seam Fastball | Emmet Sheehan |
| AZ | Gabriel Moreno | 6 | 0 | 8 | 0 | 36 | 97.1 | 353 | 4-Seam Fastball | Zach Maxwell |
| STL | JJ Wetherholt | 10 | 1 | 6 | 0 | 32 | 101.5 | 380 | 4-Seam Fastball | Taj Bradley |
| CIN | Noelvi Marte | 3 | 0 | 6 | 2 | 27 | 110.0 | 448 | Slider | Zac Gallen |
| WSH | Keibert Ruiz | 6 | 0 | 7 | 1 | 32 | 100.9 | 406 | 4-Seam Fastball | Michael Rucker |
| SD | Rodolfo Durán | 3 | 1 | 7 | 1 | 31 | 106.3 | 432 | 4-Seam Fastball | Rico Garcia |
| COL | Hunter Goodman | 19 | 1 | 1 | 2 | 25 | 106.4 | 421 | 4-Seam Fastball | Jeffrey Springs |
| NYM | A.J. Ewing | 2 | 0 | 5 | 0 | 38 | 94.2 | 361 | Cutter | Bryce Elder |
| NYM | Marcus Semien | 9 | 0 | 5 | 0 | 30 | 101.1 | 403 | Sinker | Bryce Elder |
| AZ | Geraldo Perdomo | 4 | 1 | 6 | 1 | 34 | 99.1 | 400 | 4-Seam Fastball | Tejay Antone |
| PIT | Bryan Reynolds | 8 | 0 | 9 | 2 | 27 | 105.3 | 422 | 4-Seam Fastball | Pete Fairbanks |
| MIL | Blake Perkins | 1 | 2 | 4 | 2 | 27 | 101.8 | 399 | Slider | Cristopher Sánchez |
| MIN | Victor Caratini | 4 | 1 | 4 | 0 | 29 | 103.6 | 411 | Cutter | Michael McGreevy |
| STL | Alec Burleson | 13 | 0 | 4 | 1 | 39 | 110.4 | 397 | Curveball | Taj Bradley |
| BAL | Jeremiah Jackson | 7 | 0 | 5 | 0 | 39 | 99.9 | 365 | 4-Seam Fastball | Walker Buehler |
| AZ | Tommy Troy | 2 | 0 | 3 | 0 | 30 | 101.8 | 355 | Changeup | Andrew Abbott |
| MIL | Jackson Chourio | 9 | 0 | 1 | 0 | 27 | 102.6 | 412 | Sinker | Cristopher Sánchez |
| LAD | Freddie Freeman | 11 | 0 | 1 | 2 | 30 | 101.6 | 369 | 4-Seam Fastball | Bryan Hudson |
| WSH | James Wood | 20 | 0 | 1 | 0 | 35 | 109.4 | 413 | Cutter | Emerson Hancock |
| MIA | Joe Mack | 2 | 0 | 2 | 2 | 27 | 102.3 | 424 | Changeup | Paul Skenes |
| MIA | Heriberto Hernández | 6 | 0 | 2 | 0 | 31 | 104.4 | 403 | Sinker | Paul Skenes |
1 Day Ago
| Date | Total Homers |
|---|---|
| 2026-06-13 | 46 |
| LAA | Jose Siri | 3 | 2 | 7 | 1 | 30 | 106.0 | 431 | Changeup | Cole Sulser |
| CHC | Pedro Ramírez | 1 | 0 | 5 | 1 | 24 | 104.5 | 414 | Slider | Reiver Sanmartin |
| CHC | Ian Happ | 16 | 0 | 5 | 0 | 29 | 103.6 | 404 | 4-Seam Fastball | Reiver Sanmartin |
| ATH | Zack Gelof | 9 | 1 | 4 | 0 | 31 | 96.5 | 400 | 4-Seam Fastball | Kyle Freeland |
| COL | Brett Sullivan | 4 | 0 | 3 | 0 | Sweeper | Joey Estes | |||
| CHC | Pete Crow-Armstrong | 12 | 0 | 1 | 0 | 31 | 102.7 | 385 | Slider | Trevor McDonald |
| MIL | Jackson Chourio | 8 | 1 | 7 | 0 | 31 | 102.3 | 410 | Cutter | José Alvarado |
| HOU | Jose Altuve | 6 | 1 | 8 | 0 | 36 | 102.2 | 407 | Slider | Matt Strahm |
| PHI | J.T. Realmuto | 4 | 2 | 6 | 0 | 30 | 101.6 | 416 | Sinker | Chad Patrick |
| HOU | Jake Meyers | 3 | 0 | 6 | 2 | 29 | 99.8 | 419 | Sweeper | John Schreiber |
| MIL | Jackson Chourio | 7 | 0 | 5 | 1 | 32 | 103.2 | 410 | Knuckle Curve | Aaron Nola |
| HOU | Brice Matthews | 6 | 1 | 5 | 0 | 32 | 105.3 | 434 | Sinker | Noah Cameron |
| KC | Lane Thomas | 3 | 0 | 4 | 1 | 31 | 105.4 | 432 | Sinker | Mike Burrows |
| MIL | Garrett Mitchell | 4 | 1 | 4 | 1 | 25 | 105.8 | 425 | Knuckle Curve | Aaron Nola |
| HOU | Christian Walker | 18 | 1 | 4 | 1 | 20 | 108.9 | 394 | Curveball | Noah Cameron |
| PHI | Edmundo Sosa | 4 | 0 | 2 | 2 | 24 | 99.5 | 375 | 4-Seam Fastball | Shane Drohan |
| BOS | Jarren Duran | 11 | 1 | 8 | 0 | 33 | 102.5 | 400 | Changeup | Peyton Gray |
| CWS | Tristan Peters | 3 | 0 | 9 | 0 | 26 | 108.5 | 388 | 4-Seam Fastball | Yoshinobu Yamamoto |
| SD | Manny Machado | 12 | 0 | 9 | 0 | 22 | 106.2 | 429 | Cutter | Albert Suárez |
| TEX | Jake Burger | 12 | 0 | 8 | 1 | 24 | 107.3 | 421 | Sinker | Tyron Guerrero |
| LAD | Max Muncy | 16 | 1 | 8 | 1 | 32 | 101.4 | 409 | Slider | Brandon Eisert |
| SD | Rodolfo Durán | 2 | 0 | 8 | 2 | 29 | 97.7 | 387 | Cutter | Albert Suárez |
| NYM | Juan Soto | 16 | 0 | 9 | 0 | 38 | 103.1 | 363 | Changeup | Raisel Iglesias |
| CIN | Noelvi Marte | 2 | 0 | 8 | 1 | 30 | 104.8 | 413 | Slider | Juan Morillo |
| SD | Gavin Sheets | 11 | 0 | 7 | 2 | 35 | 97.3 | 355 | 4-Seam Fastball | Albert Suárez |
| ATL | Michael Harris II | 14 | 0 | 8 | 2 | 23 | 106.5 | 392 | Curveball | Austin Warren |
| WSH | Luis García Jr. | 9 | 1 | 5 | 1 | 23 | 101.0 | 408 | Changeup | Luis Castillo |
| NYY | Paul Goldschmidt | 9 | 1 | 9 | 0 | 33 | 103.2 | 400 | Knuckle Curve | Louis Varland |
| SEA | Colt Emerson | 6 | 1 | 5 | 2 | 36 | 98.6 | 386 | 4-Seam Fastball | Cade Cavalli |
| ATL | Eli White | 3 | 0 | 4 | 2 | 23 | 106.6 | 390 | Cutter | Sean Manaea |
| CLE | Daniel Schneemann | 5 | 1 | 3 | 1 | 36 | 105.9 | 417 | 4-Seam Fastball | Tarik Skubal |
| BAL | Pete Alonso | 16 | 0 | 1 | 2 | 26 | 104.3 | 392 | Cutter | Randy Vásquez |
| LAD | Max Muncy | 15 | 1 | 1 | 2 | 35 | 100.4 | 415 | 4-Seam Fastball | Sean Burke |
| SD | Samad Taylor | 1 | 1 | 1 | 2 | 30 | 99.6 | 407 | Sweeper | Trey Gibson |
| LAD | Shohei Ohtani | 14 | 0 | 1 | 0 | 26 | 109.6 | 409 | 4-Seam Fastball | Sean Burke |
| AZ | Corbin Carroll | 12 | 0 | 1 | 1 | 23 | 111.8 | 433 | Slider | Rhett Lowder |
| SD | Jackson Merrill | 7 | 1 | 1 | 0 | 34 | 99.0 | 372 | Slider | Trey Gibson |
| STL | Blaze Jordan | 1 | 2 | 7 | 2 | 24 | 110.2 | 418 | 4-Seam Fastball | Travis Adams |
| NYY | Jasson Domínguez | 2 | 0 | 4 | 0 | 24 | 97.1 | 357 | Splitter | Kevin Gausman |
| TOR | Kazuma Okamoto | 15 | 0 | 3 | 2 | 21 | 102.4 | 352 | 4-Seam Fastball | Cam Schlittler |
| STL | Jordan Walker | 18 | 0 | 7 | 2 | 24 | 116.6 | 454 | Sweeper | Justin Lawrence |
| STL | Iván Herrera | 9 | 0 | 7 | 2 | 34 | 103.6 | 403 | Sinker | Justin Lawrence |
| MIN | Luke Keaschall | 2 | 1 | 5 | 0 | 24 | 107.1 | 371 | 4-Seam Fastball | Matthew Liberatore |
| MIN | Royce Lewis | 6 | 0 | 4 | 1 | 25 | 100.1 | 366 | Curveball | Matthew Liberatore |
| MIN | Byron Buxton | 22 | 0 | 4 | 0 | 31 | 106.5 | 420 | 4-Seam Fastball | Matthew Liberatore |
| STL | Iván Herrera | 8 | 1 | 1 | 0 | 29 | 105.3 | 417 | 4-Seam Fastball | Connor Prielipp |
2 Days Ago
| Date | Total Homers |
|---|---|
| 2026-06-12 | 39 |
| SF | Bryce Eldridge | 5 | 0 | 9 | 1 | 25 | 105.7 | 377 | 4-Seam Fastball | Trent Thornton |
| COL | Cole Carrigg | 2 | 2 | 6 | 2 | 34 | 102.5 | 445 | Cutter | Justin Sterner |
| CHC | Michael Busch | 8 | 2 | 5 | 2 | 26 | 104.5 | 387 | Slider | Erik Miller |
| ATH | Nick Kurtz | 16 | 0 | 5 | 2 | 31 | 108.9 | 471 | Splitter | Seth Halvorsen |
| ATH | Shea Langeliers | 18 | 0 | 5 | 2 | 27 | 104.2 | 450 | 4-Seam Fastball | Seth Halvorsen |
| MIN | Brooks Lee | 11 | 0 | 8 | 1 | 34 | 100.2 | 382 | Slider | Ryne Stanek |
| SEA | Josh Naylor | 8 | 0 | 9 | 2 | 43 | 106.6 | 383 | Slider | Gus Varland |
| MIN | Royce Lewis | 5 | 0 | 8 | 0 | 37 | 107.2 | 394 | 4-Seam Fastball | Ryne Stanek |
| HOU | Brice Matthews | 5 | 0 | 9 | 1 | 34 | 107.5 | 433 | Cutter | Matt Strahm |
| WSH | Dylan Crews | 3 | 0 | 8 | 0 | 22 | 109.5 | 440 | 4-Seam Fastball | Bryce Miller |
| SEA | Dominic Canzone | 10 | 0 | 8 | 0 | 32 | 97.8 | 395 | Changeup | Paxton Schultz |
| MIN | Kody Clemens | 10 | 2 | 7 | 2 | 27 | 102.4 | 385 | Splitter | Ryne Stanek |
| ATL | Matt Olson | 20 | 0 | 5 | 2 | 22 | 102.1 | 399 | Sinker | Cionel Pérez |
| WSH | James Wood | 19 | 0 | 4 | 0 | 26 | 111.5 | 416 | Slider | Bryce Miller |
| BOS | Ceddanne Rafaela | 7 | 1 | 8 | 2 | 27 | 96.8 | 374 | Slider | Luis Curvelo |
| SEA | Colt Emerson | 5 | 1 | 2 | 1 | 33 | 102.2 | 407 | 4-Seam Fastball | Zack Littell |
| BOS | Wilyer Abreu | 8 | 0 | 7 | 0 | 29 | 106.1 | 421 | 4-Seam Fastball | Cal Quantrill |
| NYM | Bo Bichette | 8 | 3 | 2 | 2 | 31 | 96.6 | 341 | 4-Seam Fastball | Spencer Strider |
| DET | Spencer Torkelson | 11 | 0 | 8 | 0 | 32 | 105.9 | 416 | Sinker | Tanner Bibee |
| PIT | Brandon Lowe | 17 | 0 | 8 | 2 | 37 | 101.6 | 391 | Changeup | Sandy Alcantara |
| MIL | Jake Bauers | 13 | 2 | 5 | 2 | 19 | 106.5 | 391 | Sweeper | Andrew Painter |
| NYY | Cody Bellinger | 10 | 1 | 5 | 2 | 25 | 104.0 | 350 | Splitter | Trey Yesavage |
| MIA | Liam Hicks | 13 | 1 | 8 | 0 | 31 | 90.6 | 356 | Changeup | Antwone Kelly |
| NYM | Bo Bichette | 7 | 0 | 1 | 1 | 35 | 102.6 | 383 | Slider | Spencer Strider |
| NYM | Juan Soto | 15 | 0 | 1 | 1 | 24 | 109.1 | 382 | 4-Seam Fastball | Spencer Strider |
| BAL | Gunnar Henderson | 14 | 0 | 4 | 2 | 24 | 108.8 | 386 | Sinker | Griffin Canning |
| HOU | Yordan Alvarez | 24 | 3 | 1 | 2 | 31 | 108.7 | 419 | Sweeper | Mason Black |
| MIN | Byron Buxton | 21 | 0 | 1 | 1 | 21 | 108.5 | 425 | Slider | Kyle Leahy |
| STL | Alec Burleson | 12 | 0 | 1 | 2 | 36 | 108.8 | 419 | 4-Seam Fastball | Joe Ryan |
| HOU | Christian Walker | 17 | 0 | 1 | 0 | 40 | 99.7 | 370 | Slider | Luinder Avila |
| HOU | Yordan Alvarez | 23 | 1 | 1 | 0 | 32 | 103.6 | 368 | Curveball | Luinder Avila |
| TOR | George Springer | 6 | 1 | 2 | 2 | 32 | 100.5 | 385 | Changeup | Ryan Weathers |
| CIN | Noelvi Marte | 1 | 0 | 2 | 0 | 29 | 106.5 | 427 | Changeup | Eduardo Rodriguez |
| PIT | Endy Rodríguez | 2 | 0 | 5 | 0 | 21 | 106.9 | 393 | Cutter | Sandy Alcantara |
| CWS | Andrew Benintendi | 7 | 0 | 1 | 2 | 27 | 99.2 | 387 | 4-Seam Fastball | Roki Sasaki |
| TOR | Kazuma Okamoto | 14 | 1 | 1 | 2 | 36 | 111.4 | 423 | Slider | Ryan Weathers |
| DET | James Outman | 1 | 0 | 3 | 0 | 30 | 107.5 | 418 | Sinker | Tanner Bibee |
| BOS | Willson Contreras | 14 | 0 | 1 | 2 | 41 | 104.3 | 379 | 4-Seam Fastball | Jack Leiter |
| BAL | Samuel Basallo | 10 | 1 | 1 | 2 | 31 | 99.7 | 389 | Changeup | Griffin Canning |