MLB Home Run Tracker
Today
| Date | Total Homers |
|---|---|
| 2026-06-17 | 29 |
| MIL | Jackson Chourio | 10 | 1 | 4 | 2 | 34 | 100.2 | 366 | Cutter | Gavin Williams |
| COL | Sterlin Thompson | 1 | 0 | 3 | 1 | 25 | 102.6 | 385 | 4-Seam Fastball | Javier Assad |
| CLE | Daniel Schneemann | 6 | 3 | 4 | 1 | 29 | 99.4 | 386 | Curveball | Brandon Sproat |
| CHC | Dansby Swanson | 8 | 1 | 2 | 0 | 46 | 102.0 | 384 | 4-Seam Fastball | Sean Sullivan |
| CWS | Colson Montgomery | 18 | 2 | 3 | 2 | 23 | 100.1 | 384 | Slider | Carlos Rodón |
| SF | Bryce Eldridge | 6 | 0 | 2 | 2 | 33 | 100.9 | 406 | 4-Seam Fastball | JR Ritchie |
| SF | Luis Arraez | 3 | 1 | 2 | 2 | 36 | 98.6 | 380 | 4-Seam Fastball | JR Ritchie |
| MIL | Christian Yelich | 5 | 0 | 1 | 0 | 33 | 103.8 | 387 | Curveball | Gavin Williams |
| SF | Willy Adames | 13 | 0 | 2 | 0 | 32 | 102.1 | 400 | Slider | JR Ritchie |
| NYY | Cody Bellinger | 11 | 1 | 1 | 2 | 28 | 92.2 | 363 | Sinker | Anthony Kay |
| LAD | Freddie Freeman | 12 | 1 | 6 | 1 | 27 | 102.6 | 407 | Sinker | Kevin Kelly |
| SD | Jackson Merrill | 8 | 2 | 9 | 2 | 31 | 106.2 | 423 | Sweeper | Chris Roycroft |
| DET | Kevin McGonigle | 6 | 0 | 9 | 0 | 38 | 96.5 | 340 | Sinker | Josh Hader |
| AZ | Corbin Carroll | 13 | 3 | 2 | 2 | 38 | 100.8 | 378 | Changeup | Sam Aldegheri |
| DET | Kerry Carpenter | 10 | 0 | 7 | 2 | 33 | 96.6 | 337 | 4-Seam Fastball | Peter Lambert |
| LAA | Zach Neto | 15 | 0 | 1 | 0 | 28 | 106.8 | 431 | Changeup | Eduardo Rodriguez |
| MIA | Jakob Marsee | 4 | 0 | 9 | 1 | 34 | 102.5 | 394 | Sinker | Chase Shugart |
| SF | Willy Adames | 12 | 0 | 8 | 1 | 30 | 104.8 | 424 | 4-Seam Fastball | Anthony Molina |
| MIA | Kyle Stowers | 7 | 0 | 6 | 2 | 25 | 107.7 | 436 | Slider | Tanner Banks |
| HOU | Jeremy Peña | 4 | 0 | 3 | 2 | 21 | 101.5 | 360 | Slider | Casey Mize |
| MIA | Joe Mack | 3 | 1 | 6 | 0 | 30 | 103.5 | 401 | 4-Seam Fastball | Tanner Banks |
| SF | Jung Hoo Lee | 4 | 0 | 5 | 2 | 23 | 102.6 | 373 | Sinker | Dylan Dodd |
| SF | Rafael Devers | 10 | 0 | 5 | 2 | 32 | 97.6 | 400 | Sinker | Dylan Dodd |
| KC | Michael Massey | 7 | 0 | 3 | 1 | 23 | 105.6 | 430 | Slider | Zack Littell |
| KC | Lane Thomas | 5 | 0 | 3 | 1 | 24 | 100.8 | 411 | 4-Seam Fastball | Zack Littell |
| MIA | Owen Caissie | 7 | 0 | 2 | 0 | 29 | 99.9 | 406 | 4-Seam Fastball | Andrew Painter |
| KC | John Rave | 1 | 0 | 2 | 1 | 21 | 106.3 | 402 | 4-Seam Fastball | Zack Littell |
| MIA | Kyle Stowers | 6 | 1 | 1 | 1 | 25 | 110.8 | 396 | 4-Seam Fastball | Andrew Painter |
| KC | Carter Jensen | 9 | 0 | 1 | 0 | 30 | 96.4 | 366 | Splitter | Zack Littell |
1 Day Ago
| Date | Total Homers |
|---|---|
| 2026-06-16 | 30 |
| PIT | Brandon Lowe | 18 | 0 | 9 | 1 | 24 | 104.6 | 371 | Slider | Elvis Alvarado |
| PIT | Bryan Reynolds | 10 | 1 | 7 | 2 | 31 | 97.3 | 350 | Changeup | Hogan Harris |
| ATH | Zack Gelof | 10 | 0 | 6 | 1 | 37 | 98.4 | 360 | Sweeper | Mitch Keller |
| LAD | Shohei Ohtani | 15 | 0 | 6 | 0 | 27 | 106.9 | 427 | Cutter | Drew Rasmussen |
| PIT | Bryan Reynolds | 9 | 0 | 6 | 0 | 38 | 104.2 | 408 | 4-Seam Fastball | Jack Perkins |
| LAA | Mike Trout | 17 | 1 | 5 | 0 | 29 | 104.0 | 436 | 4-Seam Fastball | Merrill Kelly |
| NYY | José Caballero | 7 | 0 | 8 | 1 | 34 | 90.5 | 351 | Slider | Luisangel Acuña |
| LAA | Zach Neto | 14 | 0 | 3 | 1 | 27 | 108.0 | 421 | Cutter | Merrill Kelly |
| MIL | Garrett Mitchell | 5 | 0 | 7 | 0 | 22 | 111.8 | 440 | Slider | Hunter Gaddis |
| TOR | George Springer | 7 | 1 | 9 | 2 | 24 | 109.2 | 438 | Cutter | Ryan Watson |
| KC | Lane Thomas | 4 | 0 | 9 | 0 | 27 | 101.9 | 407 | 4-Seam Fastball | Gus Varland |
| BOS | Jarren Duran | 12 | 0 | 8 | 1 | 21 | 109.0 | 445 | Sinker | Tommy Nance |
| NYM | Mark Vientos | 8 | 1 | 6 | 2 | 32 | 109.6 | 421 | Changeup | Sam Moll |
| COL | TJ Rumfield | 10 | 1 | 4 | 0 | 36 | 96.0 | 385 | Curveball | Edward Cabrera |
| WSH | Curtis Mead | 11 | 2 | 7 | 1 | 25 | 104.6 | 424 | Slider | Daniel Lynch IV |
| MIN | Kody Clemens | 11 | 2 | 3 | 0 | 23 | 104.9 | 367 | Changeup | Kumar Rocker |
| MIL | Brice Turang | 11 | 0 | 4 | 1 | 26 | 103.3 | 409 | Cutter | Slade Cecconi |
| MIA | Esteury Ruiz | 4 | 1 | 7 | 0 | 29 | 98.0 | 358 | Sweeper | Jesús Luzardo |
| NYY | Paul Goldschmidt | 10 | 1 | 4 | 1 | 37 | 103.9 | 390 | 4-Seam Fastball | Davis Martin |
| NYY | Ben Rice | 20 | 1 | 4 | 1 | 36 | 96.9 | 371 | Curveball | Davis Martin |
| MIN | Trevor Larnach | 4 | 0 | 1 | 0 | 31 | 108.8 | 425 | 4-Seam Fastball | Kumar Rocker |
| CHC | Pete Crow-Armstrong | 14 | 0 | 1 | 0 | 33 | 97.7 | 386 | 4-Seam Fastball | Ryan Feltner |
| TOR | Andrés Giménez | 7 | 0 | 5 | 0 | 24 | 104.9 | 413 | Cutter | Payton Tolle |
| TOR | Davis Schneider | 3 | 0 | 5 | 0 | 32 | 105.7 | 419 | Changeup | Payton Tolle |
| PHI | Kyle Schwarber | 25 | 0 | 4 | 2 | 23 | 96.6 | 352 | 4-Seam Fastball | Tyler Phillips |
| ATL | Drake Baldwin | 14 | 0 | 1 | 0 | 26 | 112.8 | 473 | Sinker | Adrian Houser |
| CIN | Spencer Steer | 11 | 0 | 1 | 2 | 35 | 102.9 | 392 | 4-Seam Fastball | Kodai Senga |
| CIN | Sal Stewart | 14 | 2 | 1 | 0 | 26 | 106.9 | 410 | Sinker | Kodai Senga |
| PHI | Brandon Marsh | 9 | 1 | 2 | 1 | 24 | 104.4 | 402 | Sinker | Tyler Phillips |
| PHI | Alec Bohm | 9 | 1 | 2 | 2 | 27 | 105.7 | 447 | Sinker | Tyler Phillips |
2 Days Ago
| Date | Total Homers |
|---|---|
| 2026-06-15 | 28 |
| LAD | Miguel Rojas | 2 | 0 | 7 | 1 | 25 | 99.2 | 380 | Sinker | Steven Matz |
| PIT | Endy Rodríguez | 3 | 0 | 8 | 2 | 23 | 106.4 | 406 | 4-Seam Fastball | Mason Barnett |
| ATH | Nick Kurtz | 18 | 2 | 7 | 2 | 46 | 106.0 | 380 | 4-Seam Fastball | Carmen Mlodzinski |
| LAA | Donovan Walton | 2 | 0 | 9 | 2 | 31 | 100.8 | 401 | 4-Seam Fastball | Paul Sewald |
| AZ | Pavin Smith | 1 | 1 | 7 | 1 | 37 | 103.4 | 384 | Changeup | Walbert Ureña |
| ATH | Jeff McNeil | 3 | 1 | 4 | 1 | 23 | 99.9 | 359 | Changeup | Jared Jones |
| DET | Colt Keith | 4 | 0 | 9 | 1 | 29 | 99.6 | 347 | Slider | Bryan Abreu |
| LAD | Kyle Tucker | 6 | 2 | 2 | 0 | 24 | 102.1 | 384 | Changeup | Nick Martinez |
| LAA | Mike Trout | 16 | 0 | 5 | 2 | 29 | 100.4 | 371 | 4-Seam Fastball | Ryne Nelson |
| COL | Cole Carrigg | 3 | 2 | 8 | 2 | 28 | 105.1 | 401 | 4-Seam Fastball | Caleb Thielbar |
| DET | Colt Keith | 3 | 1 | 7 | 0 | 24 | 102.7 | 344 | Changeup | Jayden Murray |
| TB | Ryan Vilade | 4 | 1 | 1 | 2 | 32 | 109.7 | 422 | Cutter | Eric Lauer |
| ATH | Nick Kurtz | 17 | 1 | 2 | 1 | 19 | 112.0 | 407 | Slider | Jared Jones |
| CIN | JJ Bleday | 13 | 2 | 8 | 2 | 36 | 98.1 | 365 | Slider | David Peterson |
| MIN | Byron Buxton | 23 | 0 | 6 | 0 | 34 | 103.4 | 398 | Cutter | MacKenzie Gore |
| HOU | Isaac Paredes | 10 | 1 | 3 | 2 | 36 | 94.7 | 358 | Cutter | Jacob Waguespack |
| HOU | Jose Altuve | 7 | 0 | 3 | 2 | 30 | 101.7 | 410 | Cutter | Jacob Waguespack |
| DET | Colt Keith | 2 | 1 | 3 | 2 | 24 | 108.8 | 411 | Sweeper | Kai-Wei Teng |
| DET | Spencer Torkelson | 12 | 0 | 3 | 2 | 27 | 103.0 | 372 | Sweeper | Kai-Wei Teng |
| TEX | Joc Pederson | 9 | 1 | 3 | 1 | 33 | 104.3 | 394 | Cutter | Mike Paredes |
| DET | Kevin McGonigle | 5 | 0 | 2 | 2 | 33 | 102.5 | 383 | Sinker | Kai-Wei Teng |
| MIN | Josh Bell | 8 | 2 | 1 | 2 | 32 | 100.0 | 376 | Curveball | MacKenzie Gore |
| CHC | Pete Crow-Armstrong | 13 | 0 | 1 | 0 | 28 | 106.0 | 434 | Cutter | Michael Lorenzen |
| WSH | Dylan Crews | 4 | 2 | 5 | 2 | 22 | 108.4 | 366 | Slider | Mason Black |
| PHI | J.T. Realmuto | 5 | 1 | 5 | 1 | 24 | 107.4 | 412 | Slider | Ryan Gusto |
| CIN | Eugenio Suárez | 7 | 3 | 2 | 2 | 36 | 105.9 | 406 | Cutter | Jonathan Pintaro |
| CIN | Eugenio Suárez | 6 | 1 | 1 | 2 | 39 | 98.4 | 376 | 4-Seam Fastball | Tobias Myers |
| PHI | Gabriel Rincones Jr. | 1 | 0 | 2 | 1 | 38 | 105.1 | 385 | Sweeper | Ryan Gusto |