LIVE TRACKING →
HR RACE
Current Leaders
2026 Season
| Rank | Team | Player | HR |
|---|---|---|---|
| 1 | CWS | Munetaka Murakami | 14 |
| 1 | NYY | Aaron Judge | 14 |
| 3 | ATL | Matt Olson | 13 |
| 4 | NYY | Ben Rice | 12 |
| 4 | HOU | Yordan Alvarez | 12 |
| 6 | LAA | Mike Trout | 11 |
| 6 | PHI | Kyle Schwarber | 11 |
| 6 | MIN | Byron Buxton | 11 |
| 6 | COL | Mickey Moniak | 11 |
Last 5 HRs
View All HRs → 13thHR
Matt Olson
412 ft
1stHR
Jesus Rodriguez
339 ft
2ndHR
Chase Meidroth
372 ft
6thHR
Zach Neto
410 ft
4thHR
J.P. Crawford
395 ft
TEAM LEADERS
| Rank | Team | HR |
|---|---|---|
| 1 | Yankees | 60 |
| 2 | Braves | 55 |
| 3 | Reds | 48 |
| 4 | Dodgers | 47 |
| 5 | Cubs | 47 |
BALLPARKS
| Venue | HR |
|---|---|
| Great American Ball Park | 57 |
| Minute Maid Park | 57 |
| Yankee Stadium | 55 |
| T-Mobile Park | 52 |
| Wrigley Field | 51 |