LIVE TRACKING →
HR RACE
Current Leaders
2026 Season
| Rank | Team | Player | HR |
|---|---|---|---|
| 1 | NYY | Aaron Judge | 15 |
| 2 | CWS | Munetaka Murakami | 14 |
| 3 | ATL | Matt Olson | 13 |
| 4 | HOU | Yordan Alvarez | 12 |
| 4 | NYY | Ben Rice | 12 |
| 6 | LAA | Mike Trout | 11 |
| 6 | MIN | Byron Buxton | 11 |
| 6 | COL | Mickey Moniak | 11 |
| 6 | PHI | Kyle Schwarber | 11 |
Last 5 HRs
View All HRs → 2ndHR
Marcus Semien
395 ft
1stHR
Jake McCarthy
401 ft
5thHR
TJ Rumfield
389 ft
4thHR
Pete Crow-Armstrong
375 ft
6thHR
Spencer Steer
411 ft
TEAM LEADERS
| Rank | Team | HR |
|---|---|---|
| 1 | Yankees | 61 |
| 2 | Braves | 55 |
| 3 | Dodgers | 50 |
| 4 | Reds | 50 |
| 5 | Cubs | 49 |
BALLPARKS
| Venue | HR |
|---|---|
| Minute Maid Park | 61 |
| Yankee Stadium | 58 |
| Great American Ball Park | 57 |
| Wrigley Field | 55 |
| T-Mobile Park | 53 |