LIVE TRACKING →
HR RACE
Current Leaders
2026 Season
| Rank | Team | Player | HR |
|---|---|---|---|
| 1 | PHI | Kyle Schwarber | 32 |
| 2 | HOU | Yordan Alvarez | 29 |
| 3 | COL | Hunter Goodman | 27 |
| 4 | NYY | Ben Rice | 26 |
| 4 | TB | Junior Caminero | 26 |
| 6 | ATL | Matt Olson | 25 |
| 6 | WSH | James Wood | 25 |
| 6 | MIN | Byron Buxton | 25 |
| 9 | CWS | Colson Montgomery | 23 |
Last 5 HRs
View All HRs → 25thHR
Matt Olson
404 ft
4thHR
Tommy Troy
405 ft
4thHR
Luis Campusano
406 ft
3rdHR
Edouard Julien
423 ft
8thHR
Kyle Karros
417 ft
TEAM LEADERS
| Rank | Team | HR |
|---|---|---|
| 1 | Nationals | 132 |
| 2 | Yankees | 131 |
| 3 | Astros | 126 |
| 4 | Dodgers | 124 |
| 5 | White Sox | 124 |
BALLPARKS
| Venue | HR |
|---|---|
| Nationals Park | 149 |
| Minute Maid Park | 138 |
| Great American Ball Park | 132 |
| Sutter Health Park | 130 |
| Wrigley Field | 130 |