LIVE TRACKING →
HR RACE
Current Leaders
2026 Season
| Rank | Team | Player | HR |
|---|---|---|---|
| 1 | PHI | Kyle Schwarber | 32 |
| 2 | HOU | Yordan Alvarez | 29 |
| 3 | NYY | Ben Rice | 28 |
| 4 | TB | Junior Caminero | 27 |
| 4 | COL | Hunter Goodman | 27 |
| 6 | ATL | Matt Olson | 25 |
| 6 | MIN | Byron Buxton | 25 |
| 6 | WSH | James Wood | 25 |
| 9 | CWS | Colson Montgomery | 23 |
Last 5 HRs
View All HRs → 6thHR
Mike Yastrzemski
403 ft
3rdHR
Patrick Bailey
384 ft
9thHR
Royce Lewis
389 ft
9thHR
Caleb Durbin
379 ft
9thHR
Chase DeLauter
394 ft
TEAM LEADERS
| Rank | Team | HR |
|---|---|---|
| 1 | Yankees | 134 |
| 2 | Nationals | 132 |
| 3 | Astros | 126 |
| 4 | Dodgers | 124 |
| 5 | White Sox | 124 |
BALLPARKS
| Venue | HR |
|---|---|
| Nationals Park | 149 |
| Minute Maid Park | 138 |
| Great American Ball Park | 132 |
| Wrigley Field | 130 |
| Sutter Health Park | 130 |