LIVE TRACKING →
HR RACE
Current Leaders
2026 Season
| Rank | Team | Player | HR |
|---|---|---|---|
| 1 | CWS | Munetaka Murakami | 12 |
| 1 | NYY | Aaron Judge | 12 |
| 3 | HOU | Yordan Alvarez | 11 |
| 4 | LAA | Mike Trout | 10 |
| 4 | NYY | Ben Rice | 10 |
| 4 | CIN | Elly De La Cruz | 10 |
| 4 | WSH | James Wood | 10 |
| 8 | COL | Hunter Goodman | 9 |
| 8 | PIT | Oneil Cruz | 9 |
Last 5 HRs
View All HRs → 3rdHR
Lawrence Butler
404 ft
4thHR
Corbin Carroll
430 ft
5thHR
Ketel Marte
409 ft
4thHR
Curtis Mead
392 ft
9thHR
Matt Olson
397 ft
TEAM LEADERS
| Rank | Team | HR |
|---|---|---|
| 1 | Yankees | 48 |
| 2 | Dodgers | 45 |
| 3 | Braves | 43 |
| 4 | Cubs | 42 |
| 5 | Angels | 42 |
BALLPARKS
| Venue | HR |
|---|---|
| Great American Ball Park | 54 |
| Minute Maid Park | 52 |
| Nationals Park | 47 |
| Oriole Park at Camden Yards | 44 |
| Rogers Centre | 42 |