LIVE TRACKING →
HR RACE
Current Leaders
2026 Season
| Rank | Team | Player | HR |
|---|---|---|---|
| 1 | PHI | Kyle Schwarber | 46 |
| 2 | CHC | Pete Crow-Armstrong | 45 |
| 3 | BAL | Pete Alonso | 41 |
| 3 | ATL | Matt Olson | 41 |
| 3 | NYY | Ben Rice | 41 |
| 3 | HOU | Yordan Alvarez | 41 |
| 3 | TB | Junior Caminero | 41 |
| 8 | COL | Hunter Goodman | 39 |
| 9 | SF | Rafael Devers | 37 |
Last 5 HRs
View All HRs → 19thHR
Austin Riley
421 ft
30thHR
Elly De La Cruz
402 ft
1stHR
Carlos Jorge
385 ft
18thHR
Angel Martínez
319 ft
3rdHR
Zac Veen
397 ft
TEAM LEADERS
| Rank | Team | HR |
|---|---|---|
| 1 | Yankees | 220 |
| 2 | Cubs | 218 |
| 3 | Astros | 213 |
| 4 | Reds | 209 |
| 5 | Nationals | 207 |
BALLPARKS
| Venue | HR |
|---|---|
| Wrigley Field | 238 |
| Nationals Park | 227 |
| Sutter Health Park | 222 |
| Minute Maid Park | 215 |
| Coors Field | 211 |